***************PLEASE READ*******************
-Please note that brown will vary between adult, toddler and youth tees. They are not all the same exact brown color, but still super cute to pair up. Some kid tees might be a darker brown.
-adult tees are unisex relaxed fit
-Turn inside-out on cold/delicate wash, tumble-dry on low heat or hang dry for long lasting wear), do no iron on design
- this a preorder which takes approximately 5-10 business days
-no exchanges or returns, all are final sale
Baby Size Chart
-5.5 oz, 100% cotton jersey
| 6M | 12M | 18M | ||
|---|---|---|---|---|
| Sleeve Length | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
| Body Length | 12 1/2 | 13 | 13 1/2 | 14 |
| Body Width | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 |
Toddler Size Chart-regular fit
-4.5-ounce, 100% combed ring spun cotton fine jersey
| 2T | 3T | 4T | 5/6 | 7 | |
|---|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 12 | 13 | 14 | 15 | 16 |
| Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
YOUTH size chart
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 21 1/2 | 23 | 25 | 26 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 13 | 15 | 17 | 18 | 19 |
| Sleeve Length | 5 1/4 | 6 1/4 | 6 1/2 | 7 | 7 1/2 |
Unisex tee size
Finished Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |


